Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 18 | 2 | 20 |
Feature | - | 1 | 1 |
Support | - | 1 | 1 |
Task | 1 | - | 1 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 19 | 4 | 23 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Filip Ježek | - | - | - |
Jan Šilar | - | - | - |
Jiří Kofránek | - | - | - |
Marek Matejak | - | 2 | 2 |
Martin Tribula | - | - | - |
Martin Vavrek | - | - | - |
Pavol Privitzer | - | - | - |
Tomáš Kroček | - | - | - |
Tomáš Kulhánek | 1 | - | 1 |
Author 
open | closed | Total | |
---|---|---|---|
Filip Ježek | - | - | - |
Jan Šilar | - | - | - |
Jiří Kofránek | - | 1 | 1 |
Marek Matejak | - | - | - |
Martin Tribula | - | - | - |
Martin Vavrek | - | - | - |
Pavol Privitzer | - | - | - |
Tomáš Kroček | - | - | - |
Tomáš Kulhánek | 19 | 3 | 22 |