Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 3 | - | 3 |
Feature | - | - | - |
Support | - | - | - |
Task | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Filip Ježek | - | - | - |
Jan Šilar | - | - | - |
Jiří Kofránek | - | - | - |
Marek Matejak | - | - | - |
Martin Tribula | - | - | - |
Martin Vavrek | - | - | - |
Pavol Privitzer | - | - | - |
Tomáš Kroček | - | - | - |
Tomáš Kulhánek | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Filip Ježek | 2 | - | 2 |
Jan Šilar | - | - | - |
Jiří Kofránek | - | - | - |
Marek Matejak | - | - | - |
Martin Tribula | 1 | - | 1 |
Martin Vavrek | - | - | - |
Pavol Privitzer | - | - | - |
Tomáš Kroček | - | - | - |
Tomáš Kulhánek | - | - | - |